
European manufacturers are pushing their engines to the limit. Get a DV to match.
GFB's DV+ diverter valve range offers a direct-fit performance solution for the weak factory diverter valves used on many modern vehicles. By retaining the factory ECU control and recirculating the vented air, the DV+ is a purely performance-orientated product.
GFB’s DV+ design solves the longevity and boost leaking issues that are common with factory diverter valves, and also changes the operation method to “pilot actuation” to ensure better performance on stock or modified engines.
Furthermore, these benefits won’t cost you the Earth! Rather than throwing the entire factory diverter valve system in the bin (like other manufacturer’s “solutions”), the DV+ keeps what works and replaces what doesn’t. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
- 10% faster opening, 50% faster closing than the factory diverter
- Retains the factory solenoid for seamless integration
- Replaces plastic valve parts with metal for reliability and strength on stock or modified engines
- Direct-fit replacement with GFB’s TMS benefits
- Exclusive “pilot-actuated” valve mechanism for rapid response at high boost
Related Videos:
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Ford | F150 | 3.5 EcoBoost | Pickup | All-wheel Drive | Petrol | 2011 | 2012 | ||
| Ford | Falcon | FG | 2.0 EcoBoost | Platform/Chassis | Rear Wheel Drive | Petrol | 2012 | 2024 | |
| Ford | Falcon | FG | 2.0 EcoBoost | Saloon | Rear Wheel Drive | Petrol | 2012 | 2024 | |
| Ford | Focus | MK2 | 2.5 RS | Hatchback | Front Wheel Drive | Petrol | 2009 | 2011 | |
| Ford | Focus | MK2 | 2.5 ST | Hatchback | Front Wheel Drive | Petrol | 2005 | 2012 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Hatchback | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Saloon | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Hatchback | Front Wheel Drive | Petrol | 2010 | 2016 | |
| Ford | Focus | MK3 | 1.6 EcoBoost | Saloon | Front Wheel Drive | Petrol | 2010 | 2018 | |
| Ford | Focus | MK3 | 2.0 ST | Hatchback | Front Wheel Drive | Petrol | 2012 | 2018 | |
| Ford | Galaxy | MK3 | 2.0 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Ford | Galaxy | MK3 | 2.0 EcoBoost | MPV | Front Wheel Drive | Petrol | 2010 | 2015 | |
| Land Rover | Range Rover Evoque | L538 | 2 | SUV | All-wheel Drive | Petrol | 2011 | 2018 | |
| Land Rover | Range Rover Evoque | L538 | 2.0 4x4 | SUV | All-wheel Drive | Petrol | 2011 | 2018 | |
| Opel | Corsa | D | OPC 1.6 Turbo | Hatchback | Front Wheel Drive | Petrol | 2007 | 2014 | |
| Porsche | 911 | 997 | 3.6 GT2 RS | M 97.70 | Coupé | Rear Wheel Drive | Petrol | 2010 | 2012 |
| Porsche | 911 | 997 | 3.6 Turbo | M 97.70 | Convertible | All-wheel Drive | Petrol | 2007 | 2009 |
| Porsche | 911 | 997 | 3.6 Turbo | M 97.70 | Coupé | All-wheel Drive | Petrol | 2006 | 2009 |
| Vauxhall | Astra | MK4 | 2.0 16V Turbo | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Coupé | Front Wheel Drive | Petrol | 2000 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 GSI | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Convertible | Front Wheel Drive | Petrol | 2002 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 GSI | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Coupé | Front Wheel Drive | Petrol | 2002 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 SRI Turbo | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2001 | 2005 |
| Vauxhall | Astra | MK4 | 2.0 Turbo | F67, A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Convertible | Front Wheel Drive | Petrol | 2002 | 2005 |
| Vauxhall | Astra | MK5 | SRi 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Estate | Front Wheel Drive | Petrol | 2004 | 2010 |
| Vauxhall | Astra | MK5 | SRi 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2004 | 2009 |
| Vauxhall | Astra | MK5 | VXR 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2004 | 2009 |
| Vauxhall | Astra | MK5 | VXR 2.0 Turbo | L08, L48; A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2009 | 2010 |
| Vauxhall | Astra | MK6 | 1.6 Turbo | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Estate | Front Wheel Drive | Petrol | 2010 | 2024 |
| Vauxhall | Astra | MK6 | 1.6 Turbo | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2009 | 2024 |
| Vauxhall | Astra | MK6 | 1.6 Turbo | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Saloon | Front Wheel Drive | Petrol | 2012 | 2024 |
| Vauxhall | Astra | MK6 | 2.0 VXR | A16LET, A20NHH, Z16LER, Z20LET, Z20LEH | Hatchback | Front Wheel Drive | Petrol | 2012 | 2019 |
| Vauxhall | Corsa | D | 1.6 VXR | Hatchback | Front Wheel Drive | Petrol | 2007 | 2014 | |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Estate | Front Wheel Drive | Petrol | 2013 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Estate | Front Wheel Drive | Petrol | 2013 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Estate | Front Wheel Drive | Petrol | 2009 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Hatchback | Front Wheel Drive | Petrol | 2009 | 2017 |
| Vauxhall | Insignia | MK I | 1.6 Turbo | A16LET | Saloon | Front Wheel Drive | Petrol | 2009 | 2017 |
| Volvo | C30 | T5 | Hatchback | Front Wheel Drive | Petrol | 2006 | 2012 | ||
| Volvo | C30 | T5 | Hatchback | Front Wheel Drive | Petrol | 2007 | 2012 | ||
| Volvo | C70 | MK2 | T5 | Convertible | Front Wheel Drive | Petrol | 2006 | 2007 | |
| Volvo | C70 | MK2 | T5 | Convertible | Front Wheel Drive | Petrol | 2007 | 2009 | |
| Volvo | S40 | MK2 | T5 | Saloon | Front Wheel Drive | Petrol | 2004 | 2008 | |
| Volvo | S40 | MK2 | T5 | Saloon | Front Wheel Drive | Petrol | 2007 | 2012 | |
| Volvo | S40 | MK2 | T5 AWD | Saloon | All-wheel Drive | Petrol | 2004 | 2008 | |
| Volvo | S40 | MK2 | T5 AWD | Saloon | All-wheel Drive | Petrol | 2007 | 2012 | |
| Volvo | S60 | MK2 | 2.5 T5 | Saloon | Front Wheel Drive | Petrol | 2011 | 2018 | |
| Volvo | S60 | MK2 | 2.5 T5 AWD | Saloon | All-wheel Drive | Petrol | 2012 | 2018 | |
| Volvo | S60 | MK2 | T5 AWD | Saloon | All-wheel Drive | Petrol | 2015 | 2018 | |
| Volvo | V50 | MW | T5 | Estate | Front Wheel Drive | Petrol | 2004 | 2010 | |
| Volvo | V50 | MW | T5 AWD | Estate | All-wheel Drive | Petrol | 2004 | 2010 | |
| Volvo | V50 | MW | T5 AWD | Estate | All-wheel Drive | Petrol | 2007 | 2024 | |
| Volvo | V70 | MK3 | 2.5 T | Estate | Front Wheel Drive | Petrol | 2007 | 2009 | |
| Volvo | V70 | MK3 | 2.5 T | Estate | Front Wheel Drive | Petrol | 2010 | 2012 |
Delivery
Every order is posted from London, tracked, within one working day.
Options
- Royal Mail Tracked 48 — 2–3 working days. £2.99, or free on orders over £25.
- Royal Mail Tracked 24 — next working day for most UK addresses. £4.99.
Dispatch
Orders placed before 2 pm Monday to Friday are dispatched the same day. Orders after 2 pm, or at the weekend, go out on the next working day. You will get an email with the tracking number as soon as the parcel is scanned.
Where we deliver
United Kingdom only, including Northern Ireland, the Highlands and Islands. We do not ship internationally at the moment.
If something goes wrong
If a parcel is late by more than three working days past its estimate, or arrives damaged, email hello@orvane.uk with your order number and we will sort it — replacement or refund, your choice.
Returns & refunds
30 days to change your mind. Refund within 5 working days of the item reaching us.
How to return something
- Email hello@orvane.uk with your order number and what you are returning. We reply within one working day with the return address and a reference.
- Pack the item in its original packaging where you can, with the reference inside.
- Post it back using a tracked service and keep the receipt.
Who pays the postage
If the item is faulty, damaged or not what you ordered, we refund the return postage too. If you have simply changed your mind, you cover the cost of sending it back.
What we can accept
Anything unused and in a resaleable condition within 30 days of delivery. For hygiene reasons we cannot take back earrings or opened personal-care items unless they are faulty.
Your legal rights
Under the Consumer Contracts Regulations 2013 you have 14 days from delivery to cancel an order for any reason; our 30-day window includes that. Under the Consumer Rights Act 2015 you are entitled to a repair, replacement or refund for goods that are faulty, not as described or not fit for purpose. Nothing here limits those rights.
- Tested by us Every product is used before it is listed
- Shipped to Austria From a local warehouse wherever we can
- Tracked to your door A tracking number on every order
- 30-day returns Refund within 5 working days