
Featuring a 25mm inlet and outlet, the SXV is the perfect valve to replace a plastic OEM bypass/diverter valve or integrate into a turbo system that didn’t previously have a valve.
The SXV range is designed to ensure the ultimate reliability, performance, and boost holding.
Featuring a 25mm inlet and outlet, the SXV is the perfect valve to replace a plastic OEM bypass/diverter valve or integrate into a turbo system that didn’t previously have a valve.
Why Install a GFB SXV?
Reliability:
- Precision CNC machined components for rugged reliability
- Viton piston seal for the ultimate boost holding
- Australian made, backed by a lifetime warranty
Plastic hose-mounted OEM bypass valves are very common, as are the reliability issues they suffer – cracked plastic and diaphragm failures result in significant boost loss and poor performance. A significantly leaking OEM valve can also accelerate wear or even damage the turbo from overspeeding.
The SXV uses an uncompromising approach to design and materials to ensure all your hard-earned boost gets to the engine, so the turbo doesn’t work harder than it needs to.
Throttle response and performance:
The operation of the SXV is designed to offer the best possible throttle. The key difference is this:
An OEM bypass/diverter valve is open until it needs to close – increases turbo lag
An SXV is closed until it needs to open – minimises turbo lag
By venting only when necessary, the SXV eliminates the additional lag imposed by the OEM valve, resulting the best throttle response your turbo system is capable of delivering.
Switch out your OEM valve for an SXV for the ultimate reliability and throttle response, with the peace of mind of our lifetime warranty!
Related Videos:
ONLY COMPATIBLE WITH:
| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Audi | A3 | MK1 8L | 1.8 T | ARZ,AQA,AUM,AGU | Hatchback | Front Wheel Drive | Petrol | 1996 | 2003 |
| Audi | A3 | MK1 8L | 1.8 T quattro | AGU,AWD,AQA,ARZ,AUM | Hatchback | quattro | Petrol | 1996 | 2003 |
| Audi | A3 | MK1 8L | 1.8 T quattro | AGU,AWD,AQA,ARZ,AUM | Hatchback | quattro | Petrol | 1998 | 2003 |
| Audi | A3 | MK1 8L | S3 quattro | APY,AMK | Hatchback | quattro | Petrol | 1999 | 2002 |
| Audi | A3 | MK1 8L | S3 quattro | BAM | Hatchback | quattro | Petrol | 2001 | 2003 |
| Audi | A4 | B5 | 1.8 T | AEB,AWT,ARK,ANB,APU | Avant | Front Wheel Drive | Petrol | 1996 | 2001 |
| Audi | A4 | B5 | 1.8 T | ANB,AWT,AEB,ARK,APU | Saloon | Front Wheel Drive | Petrol | 1995 | 2000 |
| Audi | A4 | B5 | 1.8 T | AJL | Avant | Front Wheel Drive | Petrol | 1997 | 2001 |
| Audi | A4 | B5 | 1.8 T | AJL | Saloon | Front Wheel Drive | Petrol | 1997 | 2000 |
| Audi | A4 | B6 & B7 Cabriolet | 1.8 T | BFB | Cabriolet | Front Wheel Drive | Petrol | 2002 | 2005 |
| Audi | A4 | B6 Avant | 1.8 T | AVJ | Avant | Front Wheel Drive | Petrol | 2001 | 2002 |
| Audi | A4 | B6 Avant | 1.8 T | BFB | Avant | Front Wheel Drive | Petrol | 2002 | 2004 |
| Audi | A4 | B6 Saloon / Limousine | 1.8 T | AVJ | Saloon | Front Wheel Drive | Petrol | 2000 | 2002 |
| Audi | A4 | B6 Saloon / Limousine | 1.8 T | BFB | Saloon | Front Wheel Drive | Petrol | 2002 | 2004 |
| Audi | TT | MK1 Coupé 8N | 1.8 T | AUM | Coupé | Front Wheel Drive | Petrol | 2002 | 2006 |
| Audi | TT | MK1 Coupé 8N | 1.8 T | BVP | Coupé | Front Wheel Drive | Petrol | 2005 | 2006 |
| Audi | TT | MK1 Coupé 8N | 1.8 T | APP,AUQ,AJQ,ATC | Coupé | Front Wheel Drive | Petrol | 1998 | 2006 |
| Audi | TT | MK1 Coupé 8N | 1.8 T | BVR | Coupé | Front Wheel Drive | Petrol | 2005 | 2006 |
| Audi | TT | MK1 Coupé 8N | 1.8 T quattro | AJQ,AUQ,ARY | Coupé | quattro | Petrol | 1998 | 2006 |
| Audi | TT | MK1 Coupé 8N | 1.8 T quattro | BAM,APX | Coupé | quattro | Petrol | 1998 | 2006 |
| Audi | TT | MK1 Roadster 8N | 1.8 T | BVR | Convertible | Front Wheel Drive | Petrol | 2001 | 2006 |
| Audi | TT | MK1 Roadster 8N | 1.8 T | BVR | Convertible | Front Wheel Drive | Petrol | 2005 | 2006 |
| Audi | TT | MK1 Roadster 8N | 1.8 T | AJQ,ATC,APP,AUQ | Roadster | Front Wheel Drive | Petrol | 1999 | 2006 |
| Audi | TT | MK1 Roadster 8N | 1.8 T quattro | BVR | Convertible | quattro | Petrol | 2000 | 2006 |
| Audi | TT | MK1 Roadster 8N | 1.8 T quattro | BVR | Convertible | quattro | Petrol | 2005 | 2006 |
| Audi | TT | MK1 Roadster 8N | 1.8 T quattro | APX,BAM | Roadster | quattro | Petrol | 1999 | 2006 |
| Saab | 9-3 Convertible | YS3D | 2.0 SE Turbo | B204R | Convertible | Front Wheel Drive | Petrol | 1998 | 2003 |
| Saab | 9-3 Convertible | YS3D | 2.0 Turbo | B205E | Convertible | Front Wheel Drive | Petrol | 2001 | 2003 |
| Saab | 9-3 Convertible | YS3D | 2.0 Turbo | B204E | Convertible | Front Wheel Drive | Petrol | 1998 | 2003 |
| Saab | 9-3 Convertible | YS3D | 2.0 Turbo | B205L,B205E,B204L | Convertible | Front Wheel Drive | Petrol | 1998 | 2003 |
| Saab | 9-3 Convertible | YS3D | 2.0 Turbo | B205R | Convertible | Front Wheel Drive | Petrol | 1999 | 2003 |
| Saab | 9-3 Convertible | YS3D | 2.3 Turbo | B235R | Convertible | Front Wheel Drive | Petrol | 1999 | 2003 |
| Saab | 09-Mar | YS3D | 2.0 SE Turbo | B204R | Hatchback | Front Wheel Drive | Petrol | 1998 | 2002 |
| Saab | 09-Mar | YS3D | 2.0 Turbo | B205E | Hatchback | Front Wheel Drive | Petrol | 2001 | 2002 |
| Saab | 09-Mar | YS3D | 2.0 Turbo | B204E | Hatchback | Front Wheel Drive | Petrol | 1998 | 2002 |
| Saab | 09-Mar | YS3D | 2.0 Turbo | B205E,B204L,B205L | Hatchback | Front Wheel Drive | Petrol | 1998 | 2002 |
| Saab | 09-Mar | YS3D | 2.0 Turbo | B205R | Hatchback | Front Wheel Drive | Petrol | 1999 | 2002 |
| Saab | 09-Mar | YS3D | 2.3 Turbo | B235R | Hatchback | Front Wheel Drive | Petrol | 1998 | 2002 |
| Saab | 09-May | YS3E | 2.0 T | B205E | Estate | Front Wheel Drive | Petrol | 1998 | 2009 |
| Saab | 09-May | YS3E | 2.0 T | B205E | Saloon | Front Wheel Drive | Petrol | 1997 | 2009 |
| Saab | 09-May | YS3E | 2.3 T | B235E | Estate | Front Wheel Drive | Petrol | 1998 | 2009 |
| Saab | 09-May | YS3E | 2.3 T | B235E | Saloon | Front Wheel Drive | Petrol | 1997 | 2009 |
| Saab | 09-May | YS3E | 2.3 T | B235E | Estate | Front Wheel Drive | Petrol | 2001 | 2009 |
| Saab | 09-May | YS3E | 2.3 T | B235E | Saloon | Front Wheel Drive | Petrol | 2001 | 2009 |
| Saab | 09-May | YS3E | 2.3 Turbo | B235L | Saloon | Front Wheel Drive | Petrol | 2003 | 2009 |
| Saab | 09-May | YS3E | 2.3 Turbo | B235R | Estate | Front Wheel Drive | Petrol | 1999 | 2001 |
| Saab | 09-May | YS3E | 2.3 Turbo | B235R | Saloon | Front Wheel Drive | Petrol | 1999 | 2001 |
| Saab | 09-May | YS3E | 2.3 Turbo | B235R | Estate | Front Wheel Drive | Petrol | 2001 | 2009 |
| Saab | 09-May | YS3E | 2.3 Turbo | B235R | Saloon | Front Wheel Drive | Petrol | 2001 | 2009 |
| Saab | 09-May | YS3E | 2.3 Turbo | B235R | Saloon | Front Wheel Drive | Petrol | 2005 | 2009 |
| Seat | Ibiza | MK3 | 1.8 T 20V Cupra | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 2000 | 2002 |
| Seat | Ibiza | MK4 | 1.8 T Cupra | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 2004 | 2008 |
| Seat | Ibiza | MK4 | 1.8 T FR | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 2003 | 2008 |
| Seat | Leon | MK1 | 1.8 20VT Cupra | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 1999 | 2005 |
| Seat | Leon | MK1 | 1.8 T Cupra R | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 2002 | 2005 |
| Seat | Leon | MK1 | 1.8 T Cupra R | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 2003 | 2005 |
| Volkswagen | Bora | 1J6 | 1.8 T | ARX,AGU,AUM | Saloon | Front Wheel Drive | Petrol | 2000 | 2005 |
| Volkswagen | Bora | 1J6 | 1.8 T | AUQ | Saloon | Front Wheel Drive | Petrol | 2002 | 2005 |
| Volkswagen | Golf | MK4 | 1.8 T | AGU,AWD,AQA,ARZ,AUM | Estate | Front Wheel Drive | Petrol | 2000 | 2004 |
| Volkswagen | Golf | MK4 | 1.8 T GTi | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 1997 | 2005 |
| Volkswagen | Golf | MK4 | 1.8 T GTI 337 Anniversary | AGU,AWD,AQA,ARZ,AUM | Hatchback | Front Wheel Drive | Petrol | 2001 | 2005 |
| Volkswagen | New Beetle | 9C, 1C | 1.8 T | AGU,AVC,AWV,APH,AWU,BKF | Hatchback | Front Wheel Drive | Petrol | 1999 | 2011 |
| Volkswagen | Passat | B5 | 1.8 T | ANB,APU,AEB | Estate | Front Wheel Drive | Petrol | 1997 | 2000 |
| Volkswagen | Passat | B5 | 1.8 T | ANB,AEB,APU | Saloon | Front Wheel Drive | Petrol | 1996 | 2000 |
| Volkswagen | Passat | B5.5 | 1.8 T 20V | AWT | Estate | Front Wheel Drive | Petrol | 2000 | 2005 |
| Volkswagen | Passat | B5.5 | 1.8 T 20V | AWL,AWT | Saloon | Front Wheel Drive | Petrol | 2000 | 2005 |
| Volkswagen | Polo | MK4 (9N) | 1.8 GTI | BJX | Hatchback | Front Wheel Drive | Petrol | 2005 | 2009 |
Delivery
Every order is posted from London, tracked, within one working day.
Options
- Royal Mail Tracked 48 — 2–3 working days. £2.99, or free on orders over £25.
- Royal Mail Tracked 24 — next working day for most UK addresses. £4.99.
Dispatch
Orders placed before 2 pm Monday to Friday are dispatched the same day. Orders after 2 pm, or at the weekend, go out on the next working day. You will get an email with the tracking number as soon as the parcel is scanned.
Where we deliver
United Kingdom only, including Northern Ireland, the Highlands and Islands. We do not ship internationally at the moment.
If something goes wrong
If a parcel is late by more than three working days past its estimate, or arrives damaged, email hello@orvane.uk with your order number and we will sort it — replacement or refund, your choice.
Returns & refunds
30 days to change your mind. Refund within 5 working days of the item reaching us.
How to return something
- Email hello@orvane.uk with your order number and what you are returning. We reply within one working day with the return address and a reference.
- Pack the item in its original packaging where you can, with the reference inside.
- Post it back using a tracked service and keep the receipt.
Who pays the postage
If the item is faulty, damaged or not what you ordered, we refund the return postage too. If you have simply changed your mind, you cover the cost of sending it back.
What we can accept
Anything unused and in a resaleable condition within 30 days of delivery. For hygiene reasons we cannot take back earrings or opened personal-care items unless they are faulty.
Your legal rights
Under the Consumer Contracts Regulations 2013 you have 14 days from delivery to cancel an order for any reason; our 30-day window includes that. Under the Consumer Rights Act 2015 you are entitled to a repair, replacement or refund for goods that are faulty, not as described or not fit for purpose. Nothing here limits those rights.
- Tested by us Every product is used before it is listed
- Shipped to United States From a local warehouse wherever we can
- Tracked to your door A tracking number on every order
- 30-day returns Refund within 5 working days